<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amazing Astronomy</title>
	<atom:link href="http://www.ihy2007.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihy2007.org.uk</link>
	<description>To infinity...and beyond!</description>
	<lastBuildDate>Thu, 10 May 2012 15:44:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Role Does Astronomy Play in Society and Culture?</title>
		<link>http://www.ihy2007.org.uk/history/what-role-does-astronomy-play-in-society-and-culture/</link>
		<comments>http://www.ihy2007.org.uk/history/what-role-does-astronomy-play-in-society-and-culture/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:44:01 +0000</pubDate>
		<dc:creator>Paddy Less</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.ihy2007.org.uk/?p=17</guid>
		<description><![CDATA[Since ancient times, astronomy has played a crucial role in society and culture and the introduction of the calendar was a primary example of astronomy application allowing our ancestors to know when planting season was near and to differentiate the &#8230; <a href="http://www.ihy2007.org.uk/history/what-role-does-astronomy-play-in-society-and-culture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Since ancient times, astronomy has played a crucial role in society and culture and the introduction of the calendar was a primary example of astronomy application allowing our ancestors to know when planting season was near and to differentiate the seasons. While they did not have the impressive telescopes of modern times, early astronomers used simple observational skills to determine these patterns and possible solutions for the creation of Stonehenge and other structures may be related to the calculation of these patterns. Our early explorers navigated by the stars and this was only made possible by information on patterns and constellations identified by astronomers. Of course, the calendar is still used today and has been modified, as more accurate measurements of the Earth&#8217;s orbit were made possible by advances in technology.</strong><span id="more-17"></span></p>
<h2>Modern Times</h2>
<p>In the twentieth century, practical applications of astronomy have been utilised to establish the landing area for the first lunar landing in 1969. Stars, planets and other celestial bodies such as comets have been catalogued and properties for each have been identified. Eclipses and the appearance of comets, for example, can all be forecasted in advance and global spectators now enjoy the opportunity to capture these infrequent occurrences using digital camera, camcorders etc. All of these activities define astronomy &#8211; the study of celestial bodies outside the Earth&#8217;s atmosphere. With the increased awareness of physical bodies, has come another important interest in modern society and culture &#8211; science fiction and the possibility of life on other worlds. The lines between science fact and fiction are decreasing and even now, remote missions to Mars are in progress &#8211; something considered impossible just a century before. Science fiction is one of the most popular genres in movies, TV and literature, with alien invasion/alliances and space exploration a constant theme.</p>
<h2>Astronomy as a hobby</h2>
<p>Astronomy is one of the few sciences that requires no set qualification to enjoy. Anyone with a telescope and an interest in the area can participate in it and amateur astronomers are still making significant discoveries. In recent years, SETI (search for extraterrestrial life) has involved thousands of PC users worldwide &#8211; each user devoting some of their computer resources to analysing radio signals from space for patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihy2007.org.uk/history/what-role-does-astronomy-play-in-society-and-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Astronomy Tells Us About Our History</title>
		<link>http://www.ihy2007.org.uk/history/what-astronomy-tells-us-about-our-history/</link>
		<comments>http://www.ihy2007.org.uk/history/what-astronomy-tells-us-about-our-history/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:41:07 +0000</pubDate>
		<dc:creator>Paddy Less</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.ihy2007.org.uk/?p=15</guid>
		<description><![CDATA[Astronomy as an academic subject has been studied since man first looked into the night sky. It is an entirely natural science that concerns itself with anything celestial &#8211; from stars and planets to galaxies and comets &#8211; anything that &#8230; <a href="http://www.ihy2007.org.uk/history/what-astronomy-tells-us-about-our-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Astronomy as an academic subject has been studied since man first looked into the night sky. It is an entirely natural science that concerns itself with anything celestial &#8211; from stars and planets to galaxies and comets &#8211; anything that occurs in or constitutes matter outside of our planet is relevant to astronomers. One of the many reasons that this subject is studied is to understand the history of our planet and race. The universe remains a minefield of unexplored and unknown mysteries which may hold answers to questions long posed by mankind; how did the universe begin? Where did we come from? How did the planet develop? What is in store for the future? In studying astronomy we may get closer to these answers and better understand the fundamental principles behind human life and physics. However, there are many ways in which the study of astronomy has already gained us insight into our history.</strong><span id="more-15"></span></p>
<h2>Asteroids</h2>
<p>The impact of asteroids on the earth&#8217;s surface has had many profound effects on the history of life on our planet. It was such an impact which made dinosaurs extinct and changed the earth&#8217;s environment towards being suitable for mammals. If it were not for exploring these asteroids, it would still remain a mystery as to why dinosaurs suddenly ceased dominating the earth and human kind took over.</p>
<h2>Climate</h2>
<p>The subject has also greatly put impetus on studying the climate of the earth. In studying the atmospheres of other planets such as Venus, the model of the earth&#8217;s atmosphere has been substantially informed. This has thus led to a greater comprehension of climate changes in the past, present and expected changes for the future.</p>
<p>Asteroid impact and climate are just two of the many ways in which the study of astronomy can inform us of our own history but there still remains information pertinent to our past that astronomers believe lie in further research into celestial bodies and events outside the earth&#8217;s atmosphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihy2007.org.uk/history/what-astronomy-tells-us-about-our-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK&#8217;s Biggest Observatories</title>
		<link>http://www.ihy2007.org.uk/observatoriesandplanetariums/the-uks-biggest-observatories/</link>
		<comments>http://www.ihy2007.org.uk/observatoriesandplanetariums/the-uks-biggest-observatories/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:37:19 +0000</pubDate>
		<dc:creator>Paddy Less</dc:creator>
				<category><![CDATA[Observatories & Planetariums]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[planetarium]]></category>

		<guid isPermaLink="false">http://www.ihy2007.org.uk/?p=13</guid>
		<description><![CDATA[There are hundreds of land-based observatories in the UK and quite a number associated with amateur astronomers and their clubs. These are classified in several ways &#8211; according to largest telescopes, biggest dome diameter etc. Many of these are for &#8230; <a href="http://www.ihy2007.org.uk/observatoriesandplanetariums/the-uks-biggest-observatories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>There are hundreds of land-based observatories in the UK and quite a number associated with amateur astronomers and their clubs. These are classified in several ways &#8211; according to largest telescopes, biggest dome diameter etc. Many of these are for scientific or academic use and not open to the public. In the past, the UK led the field of astronomy and the bigger observatories were the result of charitable donations from the wealthy classes. However, in today&#8217;s astronomy field, serious commercial investment is necessary and many organisations now share the resources of the largest telescopes in the world. If the UK is to recover its influence in the field of astronomy, then it needs to form alliances with other associations and invest a considerable amount of money &#8211; just to be in a position to perform advanced research.</strong><span id="more-13"></span></p>
<h2>Most Popular</h2>
<p>The Royal Observatory in Greenwich has a 28&#8243; refractor telescopes and public admission is available, although places must be booked in advance. It is possible to view celestial bodies during the daytime and discounts are available for season ticket holders. The Royal Observatory can provide special eyewear to allow visitors to closely examine the sun on scheduled Sundays only. Bear in mind that only bright stars and planets will be visible, a tiny fraction of the night sky. The Royal Observatory also offers a planetarium that caters for visitor of all ages, providing an interactive tour of the wonders of space.<br />
In Herstmonceux in East Sussex, the Observatory Science Centre has six telescopes, three of these are open to the public (the largest is a 38&#8243; reflector telescope) but all may be accessed if attending one of their Open Nights. Catering for visitors of all ages, the facility also has interactive activities, training sessions and educational classes matching the National Curriculum. They also offer outreach programmes to schools and encourage early involvement in astronomy.</p>
<h2>Recommendation</h2>
<p>If you seek to visit an observatory for a hands-on look at the sky then visit one of the two observatories mentioned. You can also research local astronomy societies as these clubs will allow members to use their telescopes. However, if all you want to do is experience the night sky in full interactive detail with images from telescopes and from space, then visit a local planetarium instead. Mobile solutions are also offered by several observatories in the UK and will cater for all those who want to see the wonders of the night sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihy2007.org.uk/observatoriesandplanetariums/the-uks-biggest-observatories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studying To Be An Astronomer</title>
		<link>http://www.ihy2007.org.uk/jobsinastronomy/studying-to-be-an-astronomer/</link>
		<comments>http://www.ihy2007.org.uk/jobsinastronomy/studying-to-be-an-astronomer/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:53:09 +0000</pubDate>
		<dc:creator>Paddy Less</dc:creator>
				<category><![CDATA[Jobs in Astronomy]]></category>
		<category><![CDATA[astronomer]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.ihy2007.org.uk/?p=11</guid>
		<description><![CDATA[Astronomy is an extremely interesting, challenging, engaging and exciting subject which requires a high degree of personal interest in order to thrive. As a natural science, the subject encompasses knowledge of most areas within biology, physics, chemistry and mathematics. It &#8230; <a href="http://www.ihy2007.org.uk/jobsinastronomy/studying-to-be-an-astronomer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Astronomy is an extremely interesting, challenging, engaging and exciting subject which requires a high degree of personal interest in order to thrive. As a natural science, the subject encompasses knowledge of most areas within biology, physics, chemistry and mathematics. It is a highly technical, pragmatic, theoretical and logical subject which demands commitment and work upon its researchers. In studying to be an astronomer it is important to understand all that this requires in order to be fully prepared. Unlike some other creative subjects, astronomy is all about study and research so it is important to have some level of awareness about exactly what area of astronomy interests you in order to ascertain the best course of study for your individual goals.</strong><span id="more-11"></span></p>
<h2>Primary Degree</h2>
<p>If you are about to embark upon a 3 or 4 year degree course in an astronomical area such as astrophysics, be prepared to study a vast array of modules which cover a broad spectrum of physics. Cosmology, stellar physics and solar system geology are examples of some of the more directly applicable modules on offer. Practical areas such as mathematics, observational methods and computational models are also studied in order to prepare candidates for the actual execution of research and analyses.</p>
<h2>Post-Graduation Study</h2>
<p>Typically, you will need some sort of a postgraduate qualification to work in a specific area of astronomy. A Master’s degree or a PHD would be the preferred courses to take in order to get employment. These courses usually take 3-4 years and include very intensive independent research on the part of the student. Unlike an undergraduate degree, there is much less supervision and an emphasis on independent study.</p>
<p>In order to become an astronomer, usually a person would complete a general astronomy-related degree and then a more specialized area for their postgraduate course in which they would undergo independent research. It is also worth keeping in mind that this subject necessitates tools and scientific equipment as part of research and assignments, so be prepared to factor in such supplementary costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihy2007.org.uk/jobsinastronomy/studying-to-be-an-astronomer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planetarium Fun for Kids</title>
		<link>http://www.ihy2007.org.uk/observatoriesandplanetariums/planetarium-fun-for-kids/</link>
		<comments>http://www.ihy2007.org.uk/observatoriesandplanetariums/planetarium-fun-for-kids/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:46:53 +0000</pubDate>
		<dc:creator>Paddy Less</dc:creator>
				<category><![CDATA[Observatories & Planetariums]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[planetarium]]></category>

		<guid isPermaLink="false">http://www.ihy2007.org.uk/?p=9</guid>
		<description><![CDATA[Astronomy is not just for academics and the fact that discoveries can still be made by amateurs conclusively proves this fact. A scientific discipline with a long history, the wonders of astronomy can easily be discovered by all ages, from &#8230; <a href="http://www.ihy2007.org.uk/observatoriesandplanetariums/planetarium-fun-for-kids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Astronomy is not just for academics and the fact that discoveries can still be made by amateurs conclusively proves this fact. A scientific discipline with a long history, the wonders of astronomy can easily be discovered by all ages, from pensioners to kids and the extensive network available throughout the UK allows schools to introduce their students to the discoveries and ongoing research in the area.</strong><span id="more-9"></span></p>
<h2>Options</h2>
<p>Some observatories also offer interactive features in additional to their telescopes and some planetariums are not involved in observation of celestial bodies in any way. They simply seek to promote awareness of the objects outside the Earth&#8217;s atmosphere. Regardless of the location type preferred, kids will always enjoy a planetarium visit. Many will offer a themed virtual trip in space, in HD quality with some similar to rides in an amusement park (with simulated movements etc.). Some even offer a themed ride from time to time &#8211; themes include Star Wars or Star Trek and could involve basic missions or even battles with alien species such as the Klingons.</p>
<h2>Education</h2>
<p>In order to clarify the vast distances between stars and planets, simple comparisons are made to allow kids to understand the sheer scale involved and the problems that must be overcome by technology before space travel is feasible for humans. They can hear &#8216;The Big Bang&#8217;, see simulations of how the universe began, or witness the life cycle of a star, and appreciate how a black hole is created or destroyed. Classes are available that match the National Curriculum and are enjoyable for all involved.<br />
Games are provided with space themes that will also educate. By their nature, observatories are often located off the beaten track (to avoid the light pollution caused by urban areas) but planetariums are available in all areas of the UK. If a permanent physical location is not nearby then a mobile solution will be. Mobiles regularly visit schools to inform and educate students, to stimulate their interest and perhaps introduce some suitably interested students to a professional career in astronomy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihy2007.org.uk/observatoriesandplanetariums/planetarium-fun-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Jobs in Astronomy</title>
		<link>http://www.ihy2007.org.uk/jobsinastronomy/graduate-jobs-in-astronomy/</link>
		<comments>http://www.ihy2007.org.uk/jobsinastronomy/graduate-jobs-in-astronomy/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:41:02 +0000</pubDate>
		<dc:creator>Paddy Less</dc:creator>
				<category><![CDATA[Jobs in Astronomy]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.ihy2007.org.uk/?p=7</guid>
		<description><![CDATA[A recent study by the Royal Astronomical Society showed that more than half of all people graduating in astronomy continued to study as physical scientists in a research role. Although thanks to its multi-disciplinary nature, jobs in astronomy and graduates &#8230; <a href="http://www.ihy2007.org.uk/jobsinastronomy/graduate-jobs-in-astronomy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>A recent study by the Royal Astronomical Society showed that more than half of all people graduating in astronomy continued to study as physical scientists in a research role. Although thanks to its multi-disciplinary nature, jobs in astronomy and graduates in the field have a number of options. The same can be said for people who have studied physics and computer sciences who are looking for astronomy related work.</strong><span id="more-7"></span></p>
<h2>Continuing Research in an Exploratory Role</h2>
<p>If someone has studied and stayed in education through to PhD level in astronomy, the natural route is to become a research fellow at a university or work on another privately financed research project. There are a lot of ways to secure funding that are not through a university; most popular is via the Science and Technologies Funding Council (STFC formerly PPARC). The STFC has laboratories and research facilities that it operates and these are a good source of employment for recent graduates. There is also the option to teach as part of a faculty member. For a teaching role professors or lecturers have usually undertaken a fellowship or have other proven research experience.</p>
<h2>Astronomy Beyond Research and Education</h2>
<p>A life of study is not for everyone and many graduates who have reached BSc or MSc level are ready to use their education. The obvious jobs in astronomy are found in planetariums and observatories. Having studied astronomy is not always a prerequisite as access to these positions can demand other skills sets. In these cases there are graduate jobs in astronomy that require little prior study in the field and may only require a proven record of study at graduate level.</p>
<p>There are other astronomy related jobs that have multi-discipline requirements such as scientific journalism, electronics and computing. Electronics and in particular the telecommunications industry has many openings for people with knowledge of radio astronomy. As an example there are constant threats to communication satellites that need monitoring. Some astronomers are using their skills to help produce computer generated images of lunarscapes or predicting solar flares. The list of specialist areas is endless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihy2007.org.uk/jobsinastronomy/graduate-jobs-in-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

